26.50Dec 18, 2025 EOD
| Aten Papers & Foam Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544417 | NSE Symbol: | - | P/E(TTM): | 3.89 |
| ISIN Demat: | INE0XCV01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.81 |
| Book Value(₹): | 44.39 | Market Cap(₹Cr.): | 27.30 | Face Value(₹): | 10.00 |
| Aten Papers & Foam Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544417 | |
| NSE Symbol: | - | |
| P/E(TTM): | 3.89 | |
| ISIN Demat: | INE0XCV01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.81 | |
| Book Value(₹): | 44.39 | |
| Market Cap(₹Cr.): | 27.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.50Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.32 (1.22 %) |
N.A
|
| Open(₹) |
26.00
|
N.A
|
| Prev Close(₹) |
26.18
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
26.95 - 26.00
|
N.A
|
| 52-Week Range(₹) |
90.00 - 26.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|